Delray Beach, Palm Beach County, Florida
Delray Beach, Palm Beach County, Florida
Delray Beach is a city in Palm Beach County, Florida. As of the 2014 census, the city population was 65,055. The city has a total area of 15.4 square miles according to the United States Census Bureau. An elevation is 20 feet (6.09 meters) above sea level. The density of the population was about 4,233 people per square mile. The median age was 47.9 years (The median age in the state of Florida was 41.8). There were 100 males for every 95 females.
Integrity, Experience, Technology
Alfredo Ruiz
Realtor©, BSEE, MBA, e-Pro
Realtor©, BSEE, MBA, e-Pro
Champagne & Parisi Real Estate
151 N Ocean Blvd Boca Raton, FL 33432
Email: Alfredo@BocaHome.com
Phone: (561) 350-6923
Alfredo Ruiz is an e-PRO® certified, licensed Realtor with comprehensive knowledge of the South Florida area. He represents sellers and buyers with the purchase and sale of residential, multi-family and investment properties.
Find Your Home in Delray Beach with Local Agent
Price: $209,000
Bedrooms: 2
Bathrooms: 2
Price: $496,400
Bedrooms: 2
Bathrooms: 3
Price: $215,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $206,235 |
Median Home Value (Year: 2015) | $258,000 (State: $179,800) |
Changes in Home Value | +$155,300 since 2000 year |
Upper Median Home Value | $388,100 |
Lower Median Home Value | $125,500 |
Median Housing Costs | $1,275 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,492 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $2,141 (0.9%) |
Median Household Income (Year: 2015) | $51,551 (State: $49,426) |
Changes in Household Income | +$8,180 since 2000 year |
Household Income with Mortgage | $69,595 |
Household Income without Mortgage | $41,636 |
Houses with Mortgage | 7643 units |
Houses with Home Equity Loan | 830 units |
Houses without Mortgage | 3675 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 31,659 |
Occupied Houses | 26,757 |
Houses Occupied by (Owners / Renters) | 17,034 / 10,707 |
Part of Renters in the City | 39% (State: 36%) |
Housing Density (per sq.mile) | 2,060 properties |
Median Quantity of Rooms (Housing) | 5 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.8) |
Median Housing Year Built | Year 1980 |
Median Apartments Year Built | Year 1984 |
Average Residents in Household | 2.2 (State: 2.5) |
Part of Family Households | 51.8% (State: 65.2%) |
Part of Households with Unmarried Partners | 7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Delray Beach
